The Intel Hub
By Alexander Higgins – Contributing Writer
April 23rd, 2011
As previously posted, Lucas Hixton Whitefield tipped us off to the fact that the EPA has been detecting Plutonium and Strontium along the entire US West Coast since March 18th.
The discovery came after Lucas found that the advanced custom EPA Radnet data search contained several radioactive isotopes that the EPA was presenting to the public as the all inclusive list of Radiation being detected.
Using the advanced search I pulled all of the rainwater tests which are listed below showing dozens of cities with iodine radiation in the rainwater across the entire US with levels far above the EPA drinking water limit.
DATE | CITY | STATE | Iodine Radiation (pCi/L) | % Of EPA LIMIT | |
---|---|---|---|---|---|
1 | 2011/01/04 | BOISE | ID | 422 | 14066.67% |
2 | 3/30/2011 | BOISE | ID | 394 | 13133.33% |
3 | 3/25/2011 | BOISE | ID | 242 | 8066.67% |
4 | 2011/11/04 | KANSAS CITY | KS | 202 | 6733.33% |
5 | 2011/05/04 | SALT LAKE CITY | UT | 191 | 6366.67% |
6 | 2011/05/04 | JACKSONVILLE | FL | 148 | 4933.33% |
7 | 3/28/2011 | RICHMOND | CA | 138 | 4600.00% |
8 | 3/28/2011 | OLYMPIA | WA | 125 | 4166.67% |
9 | 3/30/2011 | BOSTON | MA | 91.6 | 3053.33% |
10 | 3/29/2011 | PORTLAND | OR | 86.8 | 2893.33% |
No comments:
Post a Comment